Size Guide

RELAXED FIT

Please choose your usual size, the Hawaiian shirt style already has a loose fit feeling.
All measurements are taken with the garment laid flat. Please allow up to 1.3 inches difference due to manual measurement.

SIZE LENGTH BUST SHOULDER SLEEVE
S 30 43.3 18 10
M 30.8 47.2 19.5 10.5
L 31.6 51.2 21 10.5
XL 33.2 55.5 22.5 11
2XL 34.8 59.1 24 11
3XL 35.6 63 25.5 11.5
4XL 36.4 66.9 26.5 11.5
5XL 37.2 70.9 27.5 12
6XL 38 74.8 28.5 12
7XL 38.7 78.7 29.4 12.5
8XL 39.4 82.7 30.3 12.5
SIZE LENGTH BUST SHOULDER SLEEVE
S 76.2 110 45.7 25.4
M 78.2 119.9 49.5 26.7
L 80.3 130 53.3 26.7
XL 84.3 141 57.1 27.9
2XL 88.4 150.1 61 27.9
3XL 90.4 160 64.8 29.2
4XL 92.5 169.9 67.3 29.2
5XL 94.5 180.1 69.8 30.5
6XL 96.5 190 72.4 30.5
7XL 98.3 199.9 74.7 31.8
8XL 100.1 210.1 77 31.8

RELAXED FIT

Please choose your usual size, the Hawaiian shirt style already has a loose fit feeling.
All measurements are taken with the garment laid flat. Please allow up to 1.3 inches difference due to manual measurement.

SIZE LENGTH BUST SHOULDER SLEEVE COLLAR
XS 27.2 37.8 17.3 7.9 15.4
S 28.0 40.9 18.1 8.3 15.7
M 28.7 44.1 18.9 8.7 16.5
L 29.5 47.2 20.1 9.1 16.9
XL 30.3 50.4 20.9 9.4 17.3
2XL 31.1 53.5 22.0 9.8 18.1
3XL 31.9 56.7 22.8 10.2 18.5
4XL 32.7 59.8 24.0 10.6 18.9
5XL 33.5 63.0 24.8 11.0 19.3
SIZE LENGTH BUST SHOULDER SLEEVE COLLAR
XS 69.09 96.01 43.94 20.07 39.12
S 71.12 103.89 45.97 21.08 39.88
M 72.90 112.01 48.01 22.10 41.91
L 74.93 119.89 51.05 23.11 42.93
XL 76.96 128.02 53.09 23.88 43.94
2XL 78.99 136.00 55.88 24.89 45.97
3XL 81.03 144.02 57.91 25.91 46.99
4XL 83.06 151.89 60.96 26.92 48.01
5XL 85.09 160.02 62.99 27.94 49.02

RELAXED FIT

Please choose your usual size, the Hawaiian shirt style already has a loose fit feeling.
All measurements are taken with the garment laid flat. Please allow up to 1.3 inches difference due to manual measurement.

Size (inch) Age Range Length Bust Shoulder Sleeve
XS 7 - 8 years 19.5 31 13 6.5
S 8 - 10 years 21.5 33.5 13.8 7
M 10 - 12 years 23.5 36 14.6 7.5
L 12 - 13 years 25 39 15.4 8
XL 13 - 15 years 26.5 42 16.2 8.5
Size (cm) Age Range Length Bust Shoulder Sleeve
XS 7 - 8 years 49.5 78.5 33 16.5
S 8 - 10 years 54.5 85 35 18
M 10 - 12 years 59.5 91.5 37 19
L 12 - 13 years 63.5 99 39 20.5
XL 13 - 15 years 67.5 106.5 41 21.5

We recommend laying your favorite shirt flat, measuring it, and comparing it to our size chart, which is based on flat measurements, to find your best fit.

1. Shoulder

Measure from one shoulder seam to the other across the back of the shirt.

2. Sleeve

Measure from the shoulder seam down to the end of the sleeve.

3. 1/2 Bust (Chest Width)

Measure straight across the shirt from one underarm to the other.

This is a half-chest measurement. Double this number to get the full chest circumference.

4. Length

Measure from the highest point of the shoulder (near the collar) straight down to the bottom hem of the shirt.